Most Recent South Amboy Homes For Sale
| View All South Amboy Homes For Sale | ||
|
269 Stevens Ave, South Amboy, NJ 08879 | $269,900 3 beds 2.5 baths |
|
656 Woodland Ave, South Amboy, NJ 08879 | $192,000 2 beds 1 bath |
|
522 Ridgeway Ave, South Amboy, NJ 08879 | $110,000 2 beds 3 baths |
Real Estate Resources |
South Amboy Apartments
There are 619 apartments found in and near the South Amboy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings