Most Recent South Amboy Homes For Sale
| View All South Amboy Homes For Sale | ||
|
228 Church St, South Amboy, NJ 08879 | $449,000 |
|
Stevens Ave, South Amboy, NJ 08879 | $233,454 |
|
David St, South Amboy, NJ 08879 | $251,909 |
Real Estate Resources |
South Amboy Apartments
There are 629 apartments found in and near the South Amboy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Amerisave | 09/02/2010 | $1,230 | 4.250% | 1.517 | 4.397% | $585 |
| Amerisave | 09/02/2010 | $1,248 | 4.375% | 0.729 | 4.455% | $585 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings