Bookmark and Share

Sponsored Listings

77 foreclosures found in MIDDLESEX county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 77 1 2 3    [>]   [>>]
New 31830813 Pennsylvania Ave Carteret NJ 4 / 2 $189,000 Details
New 32369920 N Oaks Blvd North Brunswick NJ 2 / 2.5 $220,000 Details
New 32413931 Devoe St South River NJ 4 / 2 - Details
2012-02-03 32654453 River Rd Piscataway NJ 4 / 3 $429,900 Details
2012-01-31 29710377 Banyan Plz Monroe Township NJ 3 / 2 $74,900 Details
2012-01-31 31362341 Marsh Ave Sayreville NJ 3 / 2 $130,400 Details
2012-01-29 32587828 Rector St Unit 304 Perth Amboy NJ 2 / 2 $143,800 Details
2012-01-27 32560246 Montrose Ave South Plainfield NJ 3 / 1 $205,000 Details
2012-01-25 31883828 Louise Rd Edison NJ 4 / 2 $329,900 Details
2012-01-25 31507969 Williams St Perth Amboy NJ 2 / 2 $70,900 Details
2012-01-22 32500250 Lincoln Hwy. Rte.27 Iselin NJ - / - $299,000 Details
2012-01-20 32479799 Amboy Ave Perth Amboy NJ 3 / 1 $90,900 Details
2012-01-20 32270954 Edpas Rd New Brunswick NJ 3 / 2 $129,000 Details
2012-01-19 31612306 W 8th St South Plainfield NJ 3 / 1 $169,000 Details
2012-01-17 30815390 Coolidge Ave Parlin NJ 3 / 1 $189,900 Details
2012-01-17 30815409 E Prospect Ave Woodbridge NJ 3 / 2.5 $199,900 Details
2012-01-16 32381736 Woodland Rd Monroe Township NJ 3 / 1 $250,000 Details
2012-01-16 31130567 B Mystic Ln. Monroe Township NJ 2 / 2 $36,900 Details
2012-01-15 30815408 Hancock Ct East Brunswick NJ 3 / 2.5 $239,900 Details
2012-01-13 31029305 Bosko Dr East Brunswick NJ 4 / 2.5 $357,900 Details
2012-01-13 31945982 Thornal St Carteret NJ 3 / 2 $130,000 Details
2012-01-12 32336750 Old Post Rd Edison NJ 3 / 2 - Details
2012-01-11 30587518 College Dr Edison NJ 2 / 1 $83,100 Details
2012-01-11 31829597 Port Reading Ave Port Reading NJ - / - $104,500 Details
2012-01-10 31029301 Cricket Ln Woodbridge NJ 1 / 1 $75,000 Details